Follow the steps below to check your perfect bra size:
Step 1: Measure the Underbust (inches) for band size
Step 2: Measure the fullest part of the Breast (inches) for cup size
Bra Size | Underbust in (Inches) | Cup B | Cup C | Cup D | Cup DD/E | Cup F |
---|---|---|---|---|---|---|
30 | 25-26 | 32-33 | 33-34 | 34-34.5 | 34.5-35 | 35-36 |
32 | 27-28 | 33-34 | 34-34.5 | 34.5-35.5 | 35.5-36 | 36-37 |
34 | 28.5-30 | 35-36 | 36-36.5 | 36.5-37 | 37-38 | 38-39 |
36 | 30.5-32 | 37-37.5 | 37.5-38 | 38-39 | 39-40 | 40-41 |
38 | 32.5-34 | 39-40 | 40-40.5 | 40.5-41 | 41-42 | 42-43 |
40 | 34.5-36 | 40.5-41.5 | 41.5-42.5 | 42.5-43 | 43-44 | 44-45 |
42 | 36.5-38 | 43-44 | 44-44.5 | 44.5-45 | 45-46 | 46-47 |
44 | 38.5-40 | 45-46 | 46-47 | 47-47.5 | 47.5-48 | 48-49 |
Need help with sizing? Contact our support team for guidance!